Don't lose the opportunity to participate in this global conference.
The organisers have made every effort to keep participant costs reasonable and fair.
| Registration Category | Registration Fee |
|---|---|
| Indian Delegates (GAFS Members) | 8000 INR |
| Indian Delegates (Non-members) | 10000 INR |
| Students (India) | 5000 INR |
| Observer/ Spouse (India) | 4000 INR |
| International Delegates (GAFS Members) | USD 250 (20000 INR) |
| International Delegates (Non-members) | USD 350 (28000 INR) |
| Students (International) | USD 200(16000 INR) |
| Virtual Participation (International only) | USD 100 (8000 INR) |
| Observer/ Spouse (International) | USD 150 (12000 INR) |
Details of the GAF8 bank account to which the registrationfee has to be made is given below:
| FIELD | DETAILS |
|---|---|
| Account name | GAF8 |
| Address of Account holder | ICAR-CIFT Willingdon Island Matsyapuri P.O. Ernakulam 682029 |
| Account number | 41193703993 |
| Bank | State Bank of India (SBI) |
| Branch | Cochin Port Trust |
| SWIFT code | SBININBB395 |
| IFSC code | SBIN0006367 |
| MICR Code | 682002021 |
| Branch code | 006367 |